See stainless steel gauge thickness and tolerance, in inches and millimeters.
Caution
- Gauge thickness varies by material type
- Odd number gauges (e.g. 3, 15, 27) are often only available through large mill runs
| Gauge | Imperial (inches) | Metric (mm) | ||
|---|---|---|---|---|
| Thickness | Tolerance | Thickness | Tolerance | |
| 3 | 0.2500 | – | 6.350 | – |
| 4 | 0.2344 | – | 5.954 | – |
| 5 | 0.2187 | – | 5.555 | – |
| 6 | 0.2031 | – | 5.159 | – |
| 7 | 0.1875 | ±.007 | 4.762 | ±0.178 |
| 8 | 0.1650 | ±.007 | 4.191 | ±0.178 |
| 9 | 0.1562 | ±.007 | 3.967 | ±0.178 |
| 10 | 0.1406 | ±.006 | 3.571 | ±0.152 |
| 11 | 0.1250 | ±.005 | 3.175 | ±0.127 |
| 12 | 0.1094 | ±.005 | 2.779 | ±0.127 |
| 13 | 0.0937 | ±.004 | 2.380 | ±0.102 |
| 14 | 0.0781 | ±.004 | 1.984 | ±0.102 |
| 15 | 0.0703 | ±.004 | 1.786 | ±0.102 |
| 16 | 0.0625 | ±.003 | 1.587 | ±0.076 |
| 17 | 0.0562 | ±.003 | 1.427 | ±0.076 |
| 18 | 0.0500 | ±.003 | 1.270 | ±0.076 |
| 19 | 0.0437 | ±.003 | 1.110 | ±0.076 |
| 20 | 0.0375 | ±.002 | 0.952 | ±0.051 |
| 21 | 0.0344 | ±.002 | 0.874 | ±0.051 |
| 22 | 0.0312 | ±.002 | 0.792 | ±0.051 |
| 23 | 0.0281 | ±.002 | 0.714 | ±0.051 |
| 24 | 0.0250 | ±.0015 | 0.635 | ±0.038 |
| 25 | 0.0219 | ±.0015 | 0.556 | ±0.038 |
| 26 | 0.0187 | ±.0015 | 0.475 | ±0.038 |
| 27 | 0.0172 | ±.0015 | 0.437 | ±0.038 |
| 28 | 0.0156 | ±.0015 | 0.396 | ±0.038 |
| 29 | 0.0141 | – | 0.358 | – |
| 30 | 0.0125 | – | 0.318 | – |
| 31 | 0.0109 | – | 0.277 | – |
| 32 | 0.0102 | – | 0.259 | – |
| 33 | 0.0094 | – | 0.239 | – |
| 34 | 0.0086 | – | 0.218 | – |
| 35 | 0.0078 | – | 0.198 | – |
| 36 | 0.0070 | – | 0.178 | – |
Download the chart
Print-ready PDF, for your shop floor or binder